The Wine Wankers, based in Australia, issued a new list with “100 Most Influential Wine Peeps on Social Media”. Initially, they had limited the list to the top 50 but eventually expanded it to 100.
Starting point for the exercise were the lists produced by VinePair and The Wine Hub. The Wine Wankers: After reviewing these two lists I decided to create a couple of lists of my own using the well accepted influence rankings of Klout and also the rankings of the second most widely accepted agency, that being Kred. My two lists not only include individuals, they also include wine entities and organisations involved in wine media. So, here are the 75 most influential wine entities on the net as at mid July 2014. .... Now the top 100 I’ve had many responses to this post and based on the feedback the list has become the top 100. Unless there’s been a major omission there will not be any further change and the list will remain at 100… it’s a good number for the list and I think it is now very comprehensive. I was pointed to two further sources, the Wikipedia list of wine personalities and the Vintank most important blogger list. I researched the two links (and the associated comments) and discovered that although some people made the cut there were many that didn’t. It just proves again that internet and social media influence is a new world of wine and many well known wine identities don’t have a strong enough presence to make the lists. Maybe they don’t care, and so be it.
Germans on the Lists
Three Germans are on the list: Mario Scheuermann, Ralf Kaiser and Christian Schiller (Klout Ranking) or, Christian Schiller, Ralf Kaiser and Mario Scheuermann (Kred Ranking)
Picture: Christian G.E. Schiller and Ralf Kaiser in Neustadt an der Weinstrasse, Germany
Klout and Kred Rankings
So, here are the 100 most influential wine entities on the net as at mid July 2014.
KLOUT RANKINGS | KRED RANKINGS | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Wine Entity | Score | Rank | Wine Entity | Score1 | Score2 | ||
1 | Wine Spectator | 87 | 1 | Ken “alawine” Waggoner | 951 | 10 | ||
2 | Jancis Robinson | 84 | 2 | The Wine Wankers | 922 | 9 | ||
3 | Decanter Magazine | 82 | 3 | The Drinks Business Magazine | 914 | 7 | ||
4 | Tim Atkin | 81 | 4 | Jancis Robinson | 905 | 7 | ||
Jamie Goode | 81 | 5 | Rick Bakas | 904 | 9 | |||
6 | The Wine Wankers | 80 | 6 | Wine Spectator | 904 | 5 | ||
Reverse Wine Snob | 80 | 7 | Reverse Wine Snob | 898 | 9 | |||
Alder Yarrow | 80 | 8 | Randall Grahm | 895 | 8 | |||
9 | Snooth | 78 | 9 | Decanter Magazine | 895 | 6 | ||
10 | The Wine Hub | 77 | 10 | Cliff Brown | 893 | 9 | ||
Randall Grahm | 77 | 11 | Wine Enthusiast | 890 | 7 | |||
12 | Andre Ribeirinho | 76 | 12 | Wine Twits | 889 | 8 | ||
13 | Wine Folly | 74 | 13 | Tim Atkin | 887 | 8 | ||
Wine Harlots | 74 | 14 | Eric Asimov | 885 | 7 | |||
15 | Paul Mabray | 72 | 15 | Jamie Goode | 882 | 8 | ||
Marilena Barbera | 72 | 16 | Olly Smith | 874 | 8 | |||
Fabien Lainé | 72 | 17 | Wine Harlots | 870 | 8 | |||
Dusan Jelic | 72 | 18 | The Wine Hub | 868 | 8 | |||
Magnus Reuterdahl | 72 | 19 | 1 Wine Dude | 860 | 9 | |||
20 | Ken “alawine” Waggoner | 71 | 20 | Palate Xposure | 850 | 9 | ||
Russ Beebe | 71 | 21 | Natalie MacLean | 846 | 8 | |||
Ilkka Sirén | 71 | 22 | Robert Joseph | 842 | 8 | |||
23 | Sip on This Juice | 70 | 23 | Wine Folly | 840 | 8 | ||
Ana Sofia Oliveira | 70 | 24 | Snooth | 835 | 6 | |||
Emmanuel Delmas | 70 | 25 | Andre Ribeirinho | 823 | 8 | |||
Vincent Pétré | 70 | 26 | Dusan Jelic | 818 | 8 | |||
Robert Joseph | 70 | 27 | Bruised Grape | 816 | 9 | |||
Robert McIntosh | 70 | 28 | Robert Parker Jnr | 816 | 3 | |||
The Drinks Business Magazine | 70 | 29 | Sip on This Juice | 815 | 9 | |||
30 | Grape Friend | 69 | 30 | Will Lyons | 815 | 8 | ||
Rick Bakas | 69 | 31 | Robert McIntosh | 814 | 8 | |||
32 | Julie Brosterman | 67 | 32 | Dr Vino | 814 | 7 | ||
John Corcoran | 67 | 33 | James Suckling | 804 | 7 | |||
Andrea Petrini | 67 | 34 | Paul Mabray | 802 | 8 | |||
Peter Handzus | 67 | 35 | Twe Sommelier | 799 | 8 | |||
Wine Sisterhood | 67 | Wine Library | 799 | 8 | ||||
Jameson Fink | 67 | 37 | Emmanuel Delmas | 798 | 8 | |||
Meg Maker | 67 | 38 | Magnus Reuterdahl | 796 | 9 | |||
Jasmine Hirsch | 67 | 39 | Alder Yarrow | 794 | 6 | |||
40 | Clayton Bahr | 66 | 40 | Lenn Thompson | 793 | 9 | ||
Wine Twits | 66 | 41 | Marilena Barbera | 793 | 8 | |||
Simon Woolf | 66 | 42 | Meg Maker | 792 | 8 | |||
Elisabetta Tosi | 66 | 43 | Russ Beebe | 788 | 8 | |||
Eric Asimov | 66 | Evan Dawson | 788 | 8 | ||||
45 | Wine Enthusiast | 65 | 45 | Oz Clarke | 788 | 6 | ||
1 Wine Dude | 65 | 46 | Wine Sisterhood | 787 | 8 | |||
Ryan Opaz | 65 | Enobytes Wine | 787 | 8 | ||||
Wine Consumer Magazine | 65 | 48 | Michelle Williams | 786 | 9 | |||
Mario Scheuermann | 65 | 49 | Jameson Fink | 786 | 8 | |||
Giampiero Nadali | 65 | 50 | Erik Johnson | 785 | 8 | |||
51 | Wine Walkabout | 64 | 51 | David White | 785 | 7 | ||
Lynton Manuel | 64 | 52 | Marcy Gordon | 784 | 8 | |||
Twe Sommelier | 64 | Leslie Hartley-Sbrocco | 784 | 8 | ||||
Gwendolyn Alley | 64 | 54 | Alice Feiring | 784 | 7 | |||
Ralf Kaiser | 64 | 55 | John Corcoran | 784 | 5 | |||
Wisequeen Donna Jackson | 64 | 56 | The Academic Wino | 783 | 8 | |||
David White | 64 | 57 | Vincent Pétré | 782 | 8 | |||
Debra Meiburg | 64 | Wine Compass | 782 | 8 | ||||
Erik Johnson | 64 | 59 | Debra Meiburg | 782 | 7 | |||
60 | Robert Parker Jnr | 63 | 60 | The Drunken Cyclist | 779 | 8 | ||
The Drunken Cyclist | 63 | 61 | Tom Wark | 777 | 6 | |||
Travelling Corkscrew | 63 | 62 | Travelling Corkscrew | 773 | 8 | |||
The Academic Wino | 63 | 63 | Talia Baiocchi | 773 | 7 | |||
Adam Japko | 63 | 64 | Jason Solanki | 772 | 8 | |||
Natalie MacLean | 63 | 65 | Mark Oldman | 772 | 7 | |||
Christian Schiller | 63 | 66 | Andrea Gori | 771 | 8 | |||
Will Lyons | 63 | 67 | Grape Friend | 771 | 7 | |||
Olly Smith | 63 | 68 | Ryan Opaz | 770 | 7 | |||
Tom Wark | 63 | 69 | Wine Searcher | 769 | 6 | |||
70 | Wine Searcher | 62 | 60 | Adam Japko | 768 | 7 | ||
Dr Vino | 62 | Jennifer Simonetti-Bryan MW | 768 | 7 | ||||
Andrea Gori | 62 | 72 | Hudson Valley Wine Goddess | 767 | 8 | |||
Cliff Brown | 62 | Ilkka Sirén | 767 | 8 | ||||
Lenn Thompson | 62 | Clayton Bahr | 767 | 8 | ||||
Mark Oldman | 62 | Peter Handzus | 767 | 8 | ||||
Talia Baiocchi | 62 | Magnus Ericsson | 767 | 8 | ||||
Peter Liem | 62 | 50 States of Wine | 766 | 8 | ||||
78 | Michelle Williams | 61 | 78 | Christian Schiller | 763 | 8 | ||
Frankie Cook | 61 | 79 | Fabien Lainé | 763 | 7 | |||
Wine Compass | 61 | Vinogger | 763 | 7 | ||||
Hudson Valley Wine Goddess | 61 | 81 | Jasmine Hirsch | 762 | 7 | |||
50 States of Wine | 61 | 82 | Wine Walkabout | 758 | 8 | |||
Magnus Ericsson | 61 | 83 | Elisabetta Tosi | 756 | 7 | |||
84 | Oz Clarke | 60 | 84 | Richard Jennings | 754 | 6 | ||
Bruised Grape | 60 | 85 | Tristan Fairbanks | 752 | 8 | |||
Jennifer Simonetti-Bryan MW | 60 | 86 | Peter Liem | 752 | 3 | |||
Palate Xposure | 60 | 87 | Julie Brosterman | 747 | 7 | |||
Alice Feiring | 60 | 88 | Gwendolyn Alley | 743 | 7 | |||
Brett Jones | 60 | Frankie Cook | 743 | 7 | ||||
James Suckling | 60 | 90 | Simon Woolf | 742 | 7 | |||
Enobytes Wine | 60 | Jeb Dunnuck | 742 | 7 | ||||
Evan Dawson | 60 | 92 | Wisequeen Donna Jackson | 739 | 8 | |||
Leslie Hartley-Sbrocco | 60 | 93 | Brett Jones | 735 | 6 | |||
Richard Jennings | 60 | 94 | Ralf Kaiser | 733 | 7 | |||
95 | Vinogger | 59 | 95 | Mario Scheuermann | 730 | 7 | ||
Wine Library | 59 | 96 | Andrea Petrini | 727 | 6 | |||
Jeb Dunnuck | 59 | 97 | Giampiero Nadali | 722 | 6 | |||
Tristan Fairbanks | 59 | 98 | Wine Consumer Magazine | 642 | 5 | |||
99 | Jason Solanki | 58 | 99 | Ana Sofia Oliveira | 632 | 5 | ||
100 | Marcy Gordon | 56 | 100 | Lynton Manuel | 609 | 4 |
Klout and Kred
About Klout - Klout uses various networks to measure influence including Twitter, Facebook, LinkedIn, Wikipedia, Instagram, Bing, Google+, Tumblr, Foursquare, YouTube, Blogger, WordPress, Last.fm, Yammer and Flickr to derive a score out of 100. Apparently a score of 63 puts you in the top 1-5% of all entities rated.
Picture: Christian G.E. Schiller and Dr. Vino in Rioja, Spain
About Kred - Kred only measures social media influence derived from Twitter and Facebook. It has 2 scores, one out of 1000 measuring social media influence and one out of 12 measuring outreach, ie how “social” an entity really is. Apparently a score over 750 puts you in the top 1% and a score over 800 puts you in the top 0.1% of all entities on social media.
Here is the link to the posting of the Wine Wankers.
schiller-wine: Related Postings
2014 Wine Blog Awards Finalists
#Winechat at Capital Grille in Washington DC with Fellow Wine Bloggers and Virginia Wine Producers, USA
Social Media Wine Influencers and #Winelover-s (2013)
Germany's Wine Makers and twitter
Wine and Web 2.0 in Germany
Schiller's List of Twitter Handles of German Wine Makers
Top 100 Global Wine Tweeters - 2013
Germany’s Top Winemakers and Social Media (2014)
Complete List of Wine Blogs in the World (April 2013)
No comments:
Post a Comment